Sports Home | Austin Friars |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 1 | 14 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
14:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Lost 0-8 | Details | ![]() | |
10:15 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Canc - | Friendly | Details | ![]() |
13:30 Tuesday 28 Sep 2021 | Home ![]() | tbc | Won 0-0 | Tournament | Details | ![]() ![]() | |
14:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Stonyhurst College![]() ![]() | Lost 0-4 | Details | ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() | Queen Elizabeth Grammar School (QEGS), Penrith![]() ![]() | Canc - | Friendly | Details | ![]() |
13:30 Wednesday 13 Oct 2021 | Away | tbc | tbc - | County | Details | ![]() ![]() ![]() | |
12:30 Saturday 13 Nov 2021 | Away ![]() | Sedbergh School![]() | tbc - | Friendly | Details | ![]() ![]() | |
10:45 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc - | Friendly | Details | ![]() |
11:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 1 | 14 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
14:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Lost 0-8 | Details | ![]() | |
10:15 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Canc - | Friendly | Details | ![]() |
14:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Stonyhurst College![]() ![]() | Lost 0-4 | Details | ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() | Queen Elizabeth Grammar School (QEGS), Penrith![]() ![]() | Canc - | Friendly | Details | ![]() |
13:30 Wednesday 13 Oct 2021 | Away | tbc | tbc - | County | Details | ![]() ![]() ![]() | |
12:30 Saturday 13 Nov 2021 | Away ![]() | Sedbergh School![]() | tbc - | Friendly | Details | ![]() ![]() | |
10:45 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc - | Friendly | Details | ![]() |
11:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Tuesday 28 Sep 2021 | Home ![]() | tbc | Won 0-0 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1103424