Sports Home | Austin Friars |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 5 | 0 | 6 | 202 | 205 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() | Newcastle School for Boys ![]() ![]() | Lost 0 - 0 | Details | ![]() | ||||
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Durham Cathedral School Foundation![]() ![]() | Lost 0 - 0 | Details | ![]() | ||||
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost 5 - 19 | Details | ![]() | ||||
16:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Ullswater Community College![]() ![]() | Won 44 - 12 |
| Details | ![]() ![]() | |||
13:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Lost 7 - 45 | Details | ![]() | ||||
tbc Monday 11 Oct 2021 | Neutral | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Penrith![]() ![]() | Won 35 - 17 |
| Details | ||||
14:15 Tuesday 12 Oct 2021 | Away ![]() | ![]() | Trinity School, Carlisle![]() ![]() | tbc - | U15 National Vase - Rd 2 | Details | ![]() | |||
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Ripley St Thomas CofE Academy![]() ![]() | Canc - | Details | |||||
15:00 Tuesday 19 Oct 2021 | Home ![]() | ![]() | Richard Rose Central Academy![]() ![]() | Won 50 - 5 | Details | ![]() ![]() | ||||
13:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | King William's College![]() ![]() | Lost 5 - 50 | U15 National Vase - Rd 3 | Details | ![]() ![]() | |||
14:30 Tuesday 09 Nov 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale![]() ![]() | Canc - | Details | ![]() | ||||
14:30 Tuesday 23 Nov 2021 | Home ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale Boys-U14A![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() | ||||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Canc - | Details | ![]() | ||||
10:30 Saturday 27 Nov 2021 | Home ![]() | Dame Allan's Schools![]() | tbc - | Details | ||||||
14:45 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Sedbergh School Boys-U15B![]() ![]() | Canc - | Details | |||||
10:00 Saturday 04 Dec 2021 | Home ![]() | Inter house rugby tournament | tbc - | Triangular | Details | ![]() | ||||
14:00 Tuesday 18 Jan 2022 | Home ![]() | ![]() | The Whitehaven Academy![]() ![]() | Won 44 - 5 | County Plate Semi-Final | Details | ![]() ![]() | |||
11:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 12 - 52 | Friendly | Details | ![]() | |||
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Newcastle School for Boys ![]() ![]() | tbc - | Friendly | Details | ![]() ![]() | |||
15:30 Thursday 24 Mar 2022 | Neutral ![]() | tbc | tbc - | County Plate Final | Details | ![]() | ||||
16:00 Thursday 24 Mar 2022 | Neutral | ![]() | St Benedict's RC High School![]() ![]() | tbc - | County Plate Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 74 | 121 | -47 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() | Newcastle School for Boys ![]() ![]() | Lost 0 - 0 | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Durham Cathedral School Foundation![]() ![]() | Lost 0 - 0 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost 5 - 19 | Details | ![]() | |
13:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Lost 7 - 45 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Ripley St Thomas CofE Academy![]() ![]() | Canc - | Details | ||
15:00 Tuesday 19 Oct 2021 | Home ![]() | ![]() | Richard Rose Central Academy![]() ![]() | Won 50 - 5 | Details | ![]() ![]() | |
14:30 Tuesday 09 Nov 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale![]() ![]() | Canc - | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale Boys-U14A![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | Dame Allan's Schools![]() | tbc - | Details | |||
14:45 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Sedbergh School Boys-U15B![]() ![]() | Canc - | Details | ||
10:00 Saturday 04 Dec 2021 | Home ![]() | Inter house rugby tournament | tbc - | Triangular | Details | ![]() | |
11:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 12 - 52 | Friendly | Details | ![]() |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Newcastle School for Boys ![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 128 | 84 | 44 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Ullswater Community College![]() ![]() | Won 44 - 12 |
| Details | ![]() ![]() | |||
tbc Monday 11 Oct 2021 | Neutral | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Penrith![]() ![]() | Won 35 - 17 |
| Details | ||||
14:15 Tuesday 12 Oct 2021 | Away ![]() | ![]() | Trinity School, Carlisle![]() ![]() | tbc - | U15 National Vase - Rd 2 | Details | ![]() | |||
13:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | King William's College![]() ![]() | Lost 5 - 50 | U15 National Vase - Rd 3 | Details | ![]() ![]() | |||
14:00 Tuesday 18 Jan 2022 | Home ![]() | ![]() | The Whitehaven Academy![]() ![]() | Won 44 - 5 | County Plate Semi-Final | Details | ![]() ![]() | |||
15:30 Thursday 24 Mar 2022 | Neutral ![]() | tbc | tbc - | County Plate Final | Details | ![]() | ||||
16:00 Thursday 24 Mar 2022 | Neutral | ![]() | St Benedict's RC High School![]() ![]() | tbc - | County Plate Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074474