Sports Home | Austin Friars |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 4 | 0 | 9 | 218 | 295 | -77 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
13:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Liverpool College![]() ![]() | Won 26 - 22 | Pre-Season | Details | ![]() | |||
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Newcastle School for Boys ![]() ![]() | Lost 0 - 0 | Classic Clash | Details | ![]() | |||
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Durham School![]() ![]() | Lost 17 - 28 | Details | ![]() | ||||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Penrith![]() ![]() | Won 40 - 0 |
| Details | ![]() ![]() | |||
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost 12 - 33 | Details | ![]() | ||||
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Lost 19 - 36 |
| Details | ![]() | |||
14:15 Saturday 02 Oct 2021 | Home ![]() | Barnard Castle School![]() | Lost 0 - 0 | Details | ![]() | |||||
13:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Lost 0 - 60 | Details | ![]() | ||||
14:30 Wednesday 27 Oct 2021 | Away ![]() | ![]() ![]() | Dalriada School![]() ![]() | Lost 22 - 24 | On Tour | Details | ![]() | |||
14:30 Thursday 28 Oct 2021 | Away ![]() | ![]() ![]() | Foyle College![]() ![]() | Won 24 - 19 | On Tour | Details | ![]() | |||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School Boys-U18C![]() ![]() | Lost 12 - 45 | Friendly | Details | ![]() ![]() | |||
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale![]() ![]() | Post - | Friendly | Details | ||||
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Silcoates School![]() ![]() | tbc - | Tournament | Details | ![]() | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Sedbergh School Boys-U18D![]() ![]() | Won 22 - 0 | Details | ![]() | ||||
14:45 Wednesday 24 Nov 2021 | Home ![]() | Sedbergh School Boys-U18C![]() | tbc - | Details | ||||||
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | King's Priory School![]() ![]() | Canc - | Friendly | Details | ![]() | |||
14:00 Saturday 04 Dec 2021 | Home ![]() | Headmasters' cup | tbc - | Friendly | Details | ![]() | ||||
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | RGS, Newcastle Boys-U18B![]() ![]() | Lost 24 - 28 | Details | ![]() | ||||
13:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Carlisle RFC![]() ![]() | Canc - | Classic Clash | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 1 | 0 | 7 | 87 | 194 | -107 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Newcastle School for Boys ![]() ![]() | Lost 0 - 0 | Classic Clash | Details | ![]() |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Durham School![]() ![]() | Lost 17 - 28 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost 12 - 33 | Details | ![]() | |
14:15 Saturday 02 Oct 2021 | Home ![]() | Barnard Castle School![]() | Lost 0 - 0 | Details | ![]() | ||
13:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Lost 0 - 60 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School Boys-U18C![]() ![]() | Lost 12 - 45 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale![]() ![]() | Post - | Friendly | Details | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Sedbergh School Boys-U18D![]() ![]() | Won 22 - 0 | Details | ![]() | |
14:45 Wednesday 24 Nov 2021 | Home ![]() | Sedbergh School Boys-U18C![]() | tbc - | Details | |||
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | King's Priory School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:00 Saturday 04 Dec 2021 | Home ![]() | Headmasters' cup | tbc - | Friendly | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | RGS, Newcastle Boys-U18B![]() ![]() | Lost 24 - 28 | Details | ![]() | |
13:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Carlisle RFC![]() ![]() | Canc - | Classic Clash | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 59 | 36 | 23 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth Grammar School (QEGS), Penrith![]() ![]() | Won 40 - 0 |
| Details | ![]() ![]() | |||
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Lost 19 - 36 |
| Details | ![]() | |||
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Silcoates School![]() ![]() | tbc - | Tournament | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 26 | 22 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Liverpool College![]() ![]() | Won 26 - 22 | Pre-Season | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 46 | 43 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 27 Oct 2021 | Away ![]() | ![]() ![]() | Dalriada School![]() ![]() | Lost 22 - 24 | On Tour | Details | ![]() |
14:30 Thursday 28 Oct 2021 | Away ![]() | ![]() ![]() | Foyle College![]() ![]() | Won 24 - 19 | On Tour | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074473